| PVVAC - 2008 | |||||||||||||
| TYPE & NUMBER OF CALLS | Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug, |
Sept |
Oct. |
Nov. |
Dec. |
YTD |
| Airway obstruction | 0 | 0 | 0 | 0 | 0 | ||||||||
| Allergic reaction | 0 | 0 | 0 | 0 | 0 | ||||||||
| Amputation | 0 | 0 | 0 | 0 | 0 | ||||||||
| Behavioral disorder | 2 | 0 | 0 | 0 | 2 | ||||||||
| Bleeding/hemorrhage | 1 | 1 | 2 | 0 | 4 | ||||||||
| Burns | 0 | 0 | 0 | 1 | 1 | ||||||||
| Cardiac related, potential | 5 | 1 | 7 | 3 | 16 | ||||||||
| Cardiac arrest | 0 | 0 | 0 | 1 | 1 | ||||||||
| Diabetic related | 1 | 1 | 1 | 1 | 4 | ||||||||
| Environmental, cold | 0 | 0 | 0 | 0 | 0 | ||||||||
| Environmental, heat | 0 | 0 | 0 | 0 | 0 | ||||||||
| Fracture/dislocation | 1 | 1 | 2 | 3 | 7 | ||||||||
| Gastro-intestinal distress | 0 | 1 | 1 | 0 | 2 | ||||||||
| General illness/malaise | 3 | 3 | 5 | 2 | 13 | ||||||||
| Hazardous materials | 0 | 0 | 0 | 0 | 0 | ||||||||
| Head injury | 1 | 0 | 0 | 3 | 4 | ||||||||
| OB/GYN | 0 | 0 | 0 | 0 | 0 | ||||||||
| Obvious death | 1 | 0 | 2 | 0 | 3 | ||||||||
| Pain | 11 | 8 | 3 | 7 | 29 | ||||||||
| Poisoning | 1 | 0 | 0 | 0 | 1 | ||||||||
| Respiratory arrest | 0 | 0 | 0 | 0 | 0 | ||||||||
| Respiratory distress | 6 | 3 | 5 | 2 | 16 | ||||||||
| Seizure | 2 | 3 | 1 | 2 | 8 | ||||||||
| Shock | 0 | 0 | 0 | 0 | 0 | ||||||||
| Soft tissue injury | 4 | 1 | 2 | 2 | 9 | ||||||||
| Spinal injury | 0 | 1 | 1 | 1 | 3 | ||||||||
| Stroke/CVA | 3 | 1 | 0 | 0 | 4 | ||||||||
| Substance abuse, potential | 2 | 0 | 0 | 1 | 3 | ||||||||
| Syncope | 2 | 6 | 1 | 1 | 10 | ||||||||
| Trauma, blunt | 2 | 5 | 0 | 2 | 9 | ||||||||
| Trauma, major | 2 | 0 | 2 | 1 | 5 | ||||||||
| Trauma, penetrating | 0 | 0 | 0 | 0 | 0 | ||||||||
| Unconscious/unresponsive | 0 | 0 | 0 | 0 | 0 | ||||||||
| Other | 3 | 1 | 2 | 3 | 9 | ||||||||
| PVVAC 2008 | |||||||||||||
| CALL TOTALS | Jan. |
Feb. |
March |
April |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
YTD |
| Medical emergencies | 48 | 38 | 43 | 32 | 161 | ||||||||
| Motor vehicle accidents | 20 | 22 | 10 | 10 | 62 | ||||||||
| Haz/mat calls | 0 | 0 | 0 | 0 | 0 | ||||||||
| Transports | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ambulance miles driven | 1231 | 959 | 1081 | 1050 | 4321 | ||||||||
| Paramedic on board | 18 | 14 | 20 | 14 | 66 | ||||||||
| Patients transported | 46 | 32 | 31 | 33 | 142 | ||||||||
| Statflight intercepts | 0 | 0 | 0 | 1 | 1 | ||||||||
| Patients declining transport | 18 | 12 | 3 | 4 | 37 | ||||||||
| No patients found | 1 | 0 | 2 | 0 | 3 | ||||||||
| Total patients | 64 | 44 | 34 | 38 | 180 | ||||||||
| Standby, motor vehicle accident | 0 | 0 | 0 | 1 | 1 | ||||||||
| Standby, fire | 0 | 0 | 0 | 0 | 0 | ||||||||
| Standby, for other corps | 1 | 0 | 1 | 0 | 2 | ||||||||
| Standby, community service | 1 | 0 | 1 | 1 | 3 | ||||||||
| Standby for storm | 0 | 0 | 0 | 0 | 0 | ||||||||
| Standby for State Police | 0 | 0 | 1 | 0 | 1 | ||||||||
| Domestic assistance | 1 | 2 | 0 | 0 | 3 | ||||||||
| Total calls cancelled | 6 | 18 | 14 | 5 | 43 | ||||||||
| PV calls cancelled | 5 | 10 | 8 | 3 | 26 | ||||||||
| Mutual aid calls cancelled | 1 | 8 | 6 | 2 | 17 | ||||||||
| Mutual aid to other corps | 9 | 8 | 2 | 5 | 24 | ||||||||
| Mutual aid from other corps | 4 | 6 | 0 | 0 | 10 | ||||||||
| Total calls | 72 | 60 | 56 | 44 | 232 | ||||||||
| Less mutual aid & calls cancelled | 57 | 28 | 16 | 34 | 155 |
| PVVAC - 2007 | |||||||||||||
| TYPE & NUMBER OF CALLS | Jan. |
Feb. |
Mar. |
Apr. |
May |
June |
July |
Aug, |
Sept |
Oct. |
Nov. |
Dec. |
YTD |
| Airway obstruction | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allergic reaction | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Amputation | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Behavioral disorder | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 13 |
| Bleeding/hemorrhage | 1 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 14 |
| Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Cardiac related, potential | 4 | 2 | 2 | 1 | 5 | 4 | 5 | 3 | 1 | 3 | 4 | 6 | 40 |
| Cardiac arrest | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Diabetic related | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 3 | 5 | 20 |
| Environmental, cold | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Environmental, heat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fracture/dislocation | 3 | 6 | 1 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 25 |
| Gastro-intestinal distress | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| General illness/malaise | 2 | 2 | 7 | 1 | 0 | 10 | 2 | 2 | 8 | 4 | 3 | 6 | 47 |
| Hazardous materials | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Head injury | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 15 |
| OB/GYN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Obvious death | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 7 |
| Pain | 5 | 9 | 8 | 5 | 7 | 3 | 7 | 8 | 13 | 12 | 11 | 9 | 97 |
| Poisoning | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Respiratory arrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Respiratory distress | 2 | 5 | 6 | 2 | 7 | 3 | 7 | 7 | 5 | 3 | 3 | 4 | 54 |
| Seizure | 0 | 1 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 12 |
| Shock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Soft tissue injury | 3 | 3 | 1 | 3 | 1 | 5 | 4 | 4 | 2 | 1 | 3 | 1 | 31 |
| Spinal injury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
| Stroke/CVA | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 14 |
| Substance abuse, potential | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| Syncope | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 3 | 1 | 2 | 17 |
| Trauma, blunt | 3 | 1 | 1 | 0 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 1 | 24 |
| Trauma, major | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 14 |
| Trauma, penetrating | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Unconscious/unresponsive | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 8 |
| Other | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 4 | 2 | 4 | 4 | 29 |
| PVVAC 2007 | |||||||||||||
| CALL TOTALS | Jan. |
Feb. |
March |
April |
May |
June |
July |
Aug. |
Sept. |
Oct. |
Nov. |
Dec. |
YTD |
| Medical emergencies | 39 | 36 | 42 | 28 | 39 | 56 | 57 | 44 | 44 | 47 | 40 | 60 | 532 |
| Motor vehicle accidents | 12 | 12 | 18 | 8 | 8 | 12 | 15 | 13 | 11 | 4 | 12 | 20 | 145 |
| Haz/mat calls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Transports | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ambulance miles driven | 1104 | 926 | 762 | 360 | 1365 | 1268 | 1488 | 1247 | 887 | 892 | 1014 | 1207 | 12520 |
| Paramedic on board | 18 | 15 | 17 | 9 | 16 | 23 | 16 | 21 | 17 | 17 | 16 | 25 | 210 |
| Patients transported | 44 | 40 | 33 | 27 | 32 | 46 | 49 | 46 | 40 | 38 | 37 | 50 | 482 |
| Statflight intercepts | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Patients declining transport | 4 | 6 | 8 | 3 | 0 | 6 | 7 | 9 | 6 | 1 | 5 | 3 | 58 |
| No patients found | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
| Total patients | 48 | 46 | 41 | 30 | 32 | 52 | 56 | 55 | 46 | 39 | 42 | 53 | 540 |
| Standby, motor vehicle accident | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Standby, fire | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 |
| Standby, for other corps | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 8 |
| Standby, community service | 0 | 0 | 1 | 0 | 3 | 4 | 7 | 2 | 4 | 2 | 2 | 1 | 26 |
| Standby for storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Standby for State Police | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Domestic assistance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Total calls cancelled | 4 | 9 | 18 | 8 | 9 | 11 | 19 | 8 | 8 | 7 | 9 | 19 | 129 |
| PV calls cancelled | 2 | 6 | 15 | 5 | 5 | 8 | 14 | 6 | 6 | 4 | 7 | 13 | 91 |
| Mutual aid calls cancelled | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 2 | 3 | 2 | 6 | 38 |
| Mutual aid to other corps | 1 | 5 | 8 | 5 | 9 | 9 | 15 | 10 | 17 | 9 | 9 | 18 | 115 |
| Mutual aid from other corps | 2 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 17 | |
| Total calls | 53 | 53 | 61 | 37 | 52 | 72 | 80 | 64 | 60 | 54 | 56 | 83 | 725 |
| Less mutual aid & calls cancelled | 46 | 37 | 35 | 22 | 31 | 50 | 46 | 46 | 45 | 36 | 38 | 44 | 464 |